CODECODE | DIMENSIONSDIMENSIONS | CAPACITYCAPACITY | WEIGHTWEIGHT | POWERPOWER |
| mm | Kg. | Kg. | W |
TRANQUILO II | 170 x 340 x 410 | 1,2 | 9 | 270 |
TRANQUILO TRON | 170 x 340 x 410 | 1 | 8 | 275 |
LUXOMATIC | 285 x 405 x 625 | 1 | 17.5 | 497 |
MICHIGAN | 210 x 380 x 700 | 2 | 13 | 680 |
Ürün Bilgileri
Tempered, 60 mm diameter steel grinding wheel
Touch control panel with multi-language option, digital display
1 or 2 freshly ground coffee or continuous milling options
Total or partial coffee counter
Core chamber made of unbreakable, deformation resistant material
The core chamber is designed for dishwashing up to 90 ° C.
Teknik Resimler
Ürün Videoları